2023 NHL goals leaders
TORONTO, ONTARIO - FEBRUARY 03: Auston Matthews #34 of the Toronto Maple Leafs celebrates with Filip Forsberg #9 of the Nashville Predators during the game between Team Matthews and Team McDavid during the 2024 Honda NHL All-Star Game on February 03, 2024 in Toronto, Ontario. (Photo by Claus Andersen/Getty Images) credits: Getty Images | source: Getty Images 1. Auston Matthews (54) | Toronto Maple Leafs
2. Sam Reinhart (46) | Florida Panthers
3. Zach Hyman (43) | Edmonton Oilers
4. Nathan MacKinnon (41) | Colorado Avalanche
5. David Pastrnak (41) | Boston Bruins
6. Nikita Kucherov (38) | Tampa Bay Lightning
7. Jonathan Marchessault (37) | Vegas Golden Knights
8. Artemi Panarin (35) | New York Rangers
9. Brock Boeser (35) | Vancouver Canucks
10. William Nylander (34) | Toronto Maple Leafs
11. Mikko Rantanen (33) | Colorado Avalanche
12. Kirill Kaprizov (33) | Minnesota Wild
13. Filip Forsberg (33) | Nashville Predators
14. Brayden Point (33) | Tampa Bay Lightning
15. J.T. Miller (32) | Vancouver Canucks
16. Leon Draisaitl (32) | Edmonton Oilers
17. Sidney Crosby (32) | Pittsburgh Penguins
18. Chris Kreider (32) | New York Rangers
19. Elias Pettersson (31) | Vancouver Canucks
20. Carter Verhaeghe (30) | Florida Panthers
This article is based on data from Sportradar.
Latest
June 12 MLB Picks: Two Best Bets for Friday
Fri Jun 12 2026
Four Big Takeaways From Day 1 of the 2026 World Cup
Fri Jun 12 2026
Texas Tech's Opponents Should Refuse to Play Brendan Sorsby
Fri Jun 12 2026
Latest Betting
- Best Bets for Knicks vs. Spurs Game 4 at Madison Square Garden
- Best MLB Bets Today: Two Plays for Phillies-Blue Jays and Brewers-Athletics
- Three World Cup Futures Bets Worth Making Before Kickoff
- Tuesday MLB Best Bets: June 9th Pitcher Props Worth Targeting
- NBA Finals Game 2 Betting Picks and Predictions Spurs vs. Knicks
- MLB Picks Today: Two Sunday Bets Worth Backing
- MLB Predictions and Best Bets for Saturday's Biggest Games

